<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Natural Health &#38; Beauty Blog</title>
	<atom:link href="http://thenaturalhealthguide.com.au/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenaturalhealthguide.com.au/reviews</link>
	<description>Articles and Reviews - Natural Health and Beauty</description>
	<pubDate>Tue, 18 Nov 2008 13:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Pets Carry Wide Range of Chemical Pollutants</title>
		<link>http://thenaturalhealthguide.com.au/reviews/pets-carry-wide-range-of-chemical-pollutants/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/pets-carry-wide-range-of-chemical-pollutants/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pet Care]]></category>

		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=11</guid>
		<description><![CDATA[All Things Considered, April 17, 2008 · Your cat probably has more mercury in its system than you do, and your dog has twice as much of the chemicals found in stain-resistant carpets and couches. That&#8217;s the conclusion of an environmental group that tested pets for a wide range of industrial chemicals.
If you walk on [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/pets-carry-wide-range-of-chemical-pollutants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of Google Health - Technology Achievement or Privacy Disaster?</title>
		<link>http://thenaturalhealthguide.com.au/reviews/review-of-google-health-technology-achievement-or-privacy-disaster/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/review-of-google-health-technology-achievement-or-privacy-disaster/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[big pharma]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[health records]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=17</guid>
		<description><![CDATA[(NaturalNews) Google Health was launched with much fanfare this week, positioned by Google, Inc. as a technological solution to the rather embarrassing problem of an advanced nation still running on medical records that seem to be stuck in 1970&#8217;s-era technology. The Google Health service promises to give users a free, central storehouse for all their [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/review-of-google-health-technology-achievement-or-privacy-disaster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of Prohibited or Restricted Cosmetic Chemicals in Australia</title>
		<link>http://thenaturalhealthguide.com.au/reviews/list-of-prohibited-or-restricted-cosmetic-chemicals-in-australia/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/list-of-prohibited-or-restricted-cosmetic-chemicals-in-australia/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[ACCC]]></category>

		<category><![CDATA[ingredients]]></category>

		<category><![CDATA[labelling]]></category>

		<category><![CDATA[NICNAS]]></category>

		<category><![CDATA[TGA]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=15</guid>
		<description><![CDATA[The ACCC is responsible for enforcing the mandatory information standard for ingredient labelling for cosmetics and toiletries. The mandatory information standard requires that a full list of ingredients must be labelled on the product or container or available at point of sale. It also prescribes the order in which ingredients must be listed.
The actual ingredients/contents [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/list-of-prohibited-or-restricted-cosmetic-chemicals-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Almost Half Of All ‘Natural’ Personal Care Products Contain A Known Carcinogen</title>
		<link>http://thenaturalhealthguide.com.au/reviews/study-almost-half-of-all-%e2%80%98natural%e2%80%99-personal-care-products-contain-known-carcinogen/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/study-almost-half-of-all-%e2%80%98natural%e2%80%99-personal-care-products-contain-known-carcinogen/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[1 4-dioxane]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=13</guid>
		<description><![CDATA[WASHINGTON – A new report by the Organic Consumers Association (OCA) released today found a toxic chemical linked to cancer in over 40 percent products that call themselves “natural”.
Last year, Environmental Working Group (EWG) found the carcinogen known as 1,4-dioxane in 28 percent of all personal care products after and exhaustive study of the ingredients [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/study-almost-half-of-all-%e2%80%98natural%e2%80%99-personal-care-products-contain-known-carcinogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petroleum-based cosmetics and skin care products found to contain cancer-causing chemical 1,4-dioxane</title>
		<link>http://thenaturalhealthguide.com.au/reviews/petroleum-based-cosmetics-and-skin-care-products-found-to-contain-cancer-causing-chemical-14-dioxane/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/petroleum-based-cosmetics-and-skin-care-products-found-to-contain-cancer-causing-chemical-14-dioxane/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[skin care]]></category>

		<category><![CDATA[skin care products]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=10</guid>
		<description><![CDATA[A recent study by the non-profit Environmental Working Group showed that many cosmetic products &#8212; including more than half of all baby soaps &#8212; contained a carcinogenic chemical. Internal studies in the cosmetics industry show that many of their products can be contaminated by a carcinogenic impurity called 1,4-dioxane, and the EWG&#8217;s independent study showed [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/petroleum-based-cosmetics-and-skin-care-products-found-to-contain-cancer-causing-chemical-14-dioxane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beauty to die for: health hazards of cosmetics and skin care products revealed</title>
		<link>http://thenaturalhealthguide.com.au/reviews/beauty-to-die-for-health-hazards-of-cosmetics-and-skin-care-products-revealed/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/beauty-to-die-for-health-hazards-of-cosmetics-and-skin-care-products-revealed/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[AHA]]></category>

		<category><![CDATA[BHA]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[coal tar]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[hair dye]]></category>

		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=8</guid>
		<description><![CDATA[Of the 7,500 products tested by the EWG, a mere 28 had been evaluated for safety by the CIR. The EWG found that one in every 120 products analyzed contained ingredients certified by the government as known or probable carcinogens and that nearly one-third of the products contained ingredients classified as possible carcinogens. Astoundingly, 54 products even violated recommendations for safe use that the CIR had put in place, yet these products are still available for sale today.]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/beauty-to-die-for-health-hazards-of-cosmetics-and-skin-care-products-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parabens in Cosmetics: Friends or Foes?</title>
		<link>http://thenaturalhealthguide.com.au/reviews/parabens-in-cosmetics-friends-or-foes/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/parabens-in-cosmetics-friends-or-foes/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[parabens]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=7</guid>
		<description><![CDATA[(NaturalNews) Parabens are a family of alkyl esters of para-hydroxybenzoic acid that differ by various chemical substitutions. The six widely marketed para-hydroxybenzoic acid esters are methylparaben, ethylparaben, propylparaben, isobutylparaben, butylparaben, and benzylparaben. They differ in their solubility and range of antimicrobial activity. It is these antibacterial and antifungal properties that give parabens their preservative qualities [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/parabens-in-cosmetics-friends-or-foes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choose Your Lipstick Wisely - Lead Contamination Widespread</title>
		<link>http://thenaturalhealthguide.com.au/reviews/choose-your-lipstick-wisely-lead-contamination-widespread/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/choose-your-lipstick-wisely-lead-contamination-widespread/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[lead contamination]]></category>

		<category><![CDATA[lipstick]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=5</guid>
		<description><![CDATA[
(NaturalNews) Have you ever thought about what’s in that pretty red stuff you’re putting on your lips? Could it be collagen, beeswax, strawberries, or lead perhaps?
Reports about lipstick containing lead are flooding the media, since the Campaign for Safe Cosmetics conducted a study of 33 lipsticks from store shelves among four U.S. cities and found [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/choose-your-lipstick-wisely-lead-contamination-widespread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmetic products found to contain 175 different toxic chemicals</title>
		<link>http://thenaturalhealthguide.com.au/reviews/4/</link>
		<comments>http://thenaturalhealthguide.com.au/reviews/4/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[chemicals]]></category>

		<category><![CDATA[formaldehyde]]></category>

		<category><![CDATA[hormone imbalances]]></category>

		<category><![CDATA[parabens]]></category>

		<category><![CDATA[shampoo]]></category>

		<category><![CDATA[skin irritation]]></category>

		<category><![CDATA[Sodium laureth]]></category>

		<category><![CDATA[sulfate]]></category>

		<guid isPermaLink="false">http://thenaturalhealthguide.com.au/reviews/?p=4</guid>
		<description><![CDATA[(NaturalNews) Women who wear mainstream cosmetics products may be unknowingly  applying as many as 175 different chemicals to their bodies every day, according  to ChemicalSafeSkincare.co.uk.
Most popular beauty products contain a vast cocktail of chemicals, many of  which have been linked to health problems such as cancer, hormone imbalances and  skin irritation. [...]]]></description>
		<wfw:commentRss>http://thenaturalhealthguide.com.au/reviews/4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
